DAO NFT Upgrade cost
Here’s how to use the graph:
- Find Your Current Tier: On the left side of the table, locate your current NFT level.
- Select Your Desired Upgrade Tier: Follow the top row to identify the level you want to upgrade to.
- Read the Cost: The point where the row and column meet will show you the upgrade cost in ETCPOW.
This simple guide will help you understand the ETCPOW required to upgrade your NFT within the DAO structure.
NFT Upgrade Costs
Current NFT | Target NFT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orange Topaz |
Bronze | Pink Garnet |
Crystal | Silver | Yellow Tanzanite |
Red Ruby |
Gold | Teal Tourmaline |
Purple Amethyst |
Blue Sapphire |
Grey Moonstone |
Black Diamond |
Green Emerald |
|
Opal | 30 | 80 | 180 | 330 | 580 | 930 | 1380 | 1980 | 2680 | 3480 | 4480 | 5980 | 7980 | 9980 |
Orange Topaz | 50 | 150 | 300 | 550 | 900 | 1350 | 1950 | 2650 | 3450 | 4450 | 5950 | 7950 | 9950 | |
Bronze | 100 | 250 | 500 | 850 | 1300 | 1900 | 2600 | 3400 | 4400 | 5900 | 7900 | 9900 | ||
Pink Garnet | 150 | 400 | 750 | 1200 | 1800 | 2500 | 3300 | 4300 | 5800 | 7800 | 9800 | |||
Crystal | 250 | 600 | 1050 | 1650 | 2350 | 3150 | 4150 | 5650 | 7650 | 9650 | ||||
Silver | 350 | 800 | 1400 | 2100 | 2900 | 3900 | 5400 | 7400 | 9400 | |||||
Yellow Tanzanite | 450 | 1050 | 1750 | 2550 | 3550 | 5050 | 7050 | 9050 | ||||||
Red Ruby | 600 | 1300 | 2100 | 3100 | 4600 | 6600 | 8600 | |||||||
Gold | 700 | 1500 | 2500 | 4000 | 6000 | 8000 | ||||||||
Teal Tourmaline | 800 | 1800 | 3300 | 5300 | 7300 | |||||||||
Purple Amethyst | 1000 | 2500 | 4500 | 6500 | ||||||||||
Blue Sapphire | 1500 | 3500 | 5500 | |||||||||||
Grey Moonstone | 2000 | 4000 | ||||||||||||
Black Diamond | 2000 | |||||||||||||
Values are in ETCPOW |